<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SOTM09 Summary</title>
	<atom:link href="http://blog.nestoria.co.uk/2009/07/20/sotm09-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nestoria.co.uk/2009/07/20/sotm09-summary/</link>
	<description>The easiest way to find UK property</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:35:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gucci bag</title>
		<link>http://blog.nestoria.co.uk/2009/07/20/sotm09-summary/comment-page-1/#comment-50002</link>
		<dc:creator>gucci bag</dc:creator>
		<pubDate>Tue, 22 Dec 2009 11:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=890#comment-50002</guid>
		<description>Finally, a big thanks go out to the organisers of SOTM09 for putting on a great event from start to finish. The facilities and hospitality were excellent and we’re already looking forward to the next major OSM event: FOSSGIS 2010 in Osnabrück in early March.</description>
		<content:encoded><![CDATA[<p>Finally, a big thanks go out to the organisers of SOTM09 for putting on a great event from start to finish. The facilities and hospitality were excellent and we’re already looking forward to the next major OSM event: FOSSGIS 2010 in Osnabrück in early March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amulrajdesai</title>
		<link>http://blog.nestoria.co.uk/2009/07/20/sotm09-summary/comment-page-1/#comment-49897</link>
		<dc:creator>amulrajdesai</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=890#comment-49897</guid>
		<description>Congratulations to all the team at Nestoria I love the where to live add ons especially Barcelona ; maps function very well also&lt;br&gt;&lt;br&gt;Amul Raj Desai&lt;br&gt;twitter -property1&lt;br&gt;International Business development</description>
		<content:encoded><![CDATA[<p>Congratulations to all the team at Nestoria I love the where to live add ons especially Barcelona ; maps function very well also</p>
<p>Amul Raj Desai<br />twitter -property1<br />International Business development</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Osborne</title>
		<link>http://blog.nestoria.co.uk/2009/07/20/sotm09-summary/comment-page-1/#comment-49893</link>
		<dc:creator>Christopher Osborne</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=890#comment-49893</guid>
		<description>I should like to think that ITO World also showed off some beautiful maps too...</description>
		<content:encoded><![CDATA[<p>I should like to think that ITO World also showed off some beautiful maps too&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
