<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sponsoring State of the Map 2009</title>
	<atom:link href="http://blog.nestoria.co.uk/2009/03/22/sponsoring-state-of-the-map-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nestoria.co.uk/2009/03/22/sponsoring-state-of-the-map-2009/</link>
	<description>The easiest way to find UK property</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:38:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OpenGeoData &#187; Blog Archive &#187; The Crowd Sourced Approach Gathers More Supporters</title>
		<link>http://blog.nestoria.co.uk/2009/03/22/sponsoring-state-of-the-map-2009/comment-page-1/#comment-49742</link>
		<dc:creator>OpenGeoData &#187; Blog Archive &#187; The Crowd Sourced Approach Gathers More Supporters</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=744#comment-49742</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Sponsoring State of the Map 2009 at Nestoria Blog Says:  March 22nd, 2009 at 5:26 pm [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.nestoria.co.uk/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Sponsoring State of the Map 2009 at Nestoria Blog Says:  March 22nd, 2009 at 5:26 pm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIYDave</title>
		<link>http://blog.nestoria.co.uk/2009/03/22/sponsoring-state-of-the-map-2009/comment-page-1/#comment-49733</link>
		<dc:creator>DIYDave</dc:creator>
		<pubDate>Wed, 25 Mar 2009 09:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=744#comment-49733</guid>
		<description>Thanks. OSM is a very interesting topic. I will be making my way through the past interviews with Andy Allan, Haklay and Coast. Cheers.</description>
		<content:encoded><![CDATA[<p>Thanks. OSM is a very interesting topic. I will be making my way through the past interviews with Andy Allan, Haklay and Coast. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conferencia State of the Map 2009. &#171; FronteraEstates - Blog</title>
		<link>http://blog.nestoria.co.uk/2009/03/22/sponsoring-state-of-the-map-2009/comment-page-1/#comment-49731</link>
		<dc:creator>Conferencia State of the Map 2009. &#171; FronteraEstates - Blog</dc:creator>
		<pubDate>Mon, 23 Mar 2009 14:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=744#comment-49731</guid>
		<description>[...] entere por el blog de Nestoria, que ya abrieron las inscripciones para la conferencia  Internacional de OpenStreetMap, llamada [...]</description>
		<content:encoded><![CDATA[<p>[...] entere por el blog de Nestoria, que ya abrieron las inscripciones para la conferencia  Internacional de OpenStreetMap, llamada [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
