<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In The Lab &#8211; Sponsoring Research</title>
	<atom:link href="http://blog.nestoria.co.uk/2008/04/16/in-the-lab-sponsoring-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nestoria.co.uk/2008/04/16/in-the-lab-sponsoring-research/</link>
	<description>The easiest way to find UK property</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:35:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Where can you live? at Nestoria Blog</title>
		<link>http://blog.nestoria.co.uk/2008/04/16/in-the-lab-sponsoring-research/comment-page-1/#comment-49680</link>
		<dc:creator>Where can you live? at Nestoria Blog</dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=283#comment-49680</guid>
		<description>[...] mySociety and their time-travel maps. Those proof of concepts gave us the idea. So last summer we started working with Chris Osborne. Chris did most of the conceptual work and built a prototype as his master&#8217;s project at UCL [...]</description>
		<content:encoded><![CDATA[<p>[...] mySociety and their time-travel maps. Those proof of concepts gave us the idea. So last summer we started working with Chris Osborne. Chris did most of the conceptual work and built a prototype as his master&#8217;s project at UCL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Year in Review - 2008 Nestoria Interview Series at Nestoria Blog</title>
		<link>http://blog.nestoria.co.uk/2008/04/16/in-the-lab-sponsoring-research/comment-page-1/#comment-49649</link>
		<dc:creator>Year in Review - 2008 Nestoria Interview Series at Nestoria Blog</dc:creator>
		<pubDate>Tue, 30 Dec 2008 15:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=283#comment-49649</guid>
		<description>[...] year we&#8217;ve tried to find more ways to partner with and learn from academia, and this was reflected in our interview series where we spoke with Alex Singleton and Muki Haklay [...]</description>
		<content:encoded><![CDATA[<p>[...] year we&#8217;ve tried to find more ways to partner with and learn from academia, and this was reflected in our interview series where we spoke with Alex Singleton and Muki Haklay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A really useful mash-up demonstration &#171; Po Ve Sham - Muki Haklay&#8217;s personal blog</title>
		<link>http://blog.nestoria.co.uk/2008/04/16/in-the-lab-sponsoring-research/comment-page-1/#comment-49551</link>
		<dc:creator>A really useful mash-up demonstration &#171; Po Ve Sham - Muki Haklay&#8217;s personal blog</dc:creator>
		<pubDate>Wed, 08 Oct 2008 09:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=283#comment-49551</guid>
		<description>[...] October, 2008   Over the summer, one of my students, Chris Osborne, worked together with Nestoria to create a demonstration of a mash-up that can help users find where they can live, i.e. rent or [...]</description>
		<content:encoded><![CDATA[<p>[...] October, 2008   Over the summer, one of my students, Chris Osborne, worked together with Nestoria to create a demonstration of a mash-up that can help users find where they can live, i.e. rent or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed s sets</title>
		<link>http://blog.nestoria.co.uk/2008/04/16/in-the-lab-sponsoring-research/comment-page-1/#comment-49100</link>
		<dc:creator>ed s sets</dc:creator>
		<pubDate>Sat, 19 Apr 2008 19:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=283#comment-49100</guid>
		<description>[...] their Master??s program in Geographic Information Science. I went along a few months ago to pitch ohttp://blog.nestoria.co.uk/2008/04/16/in-the-lab-sponsoring-research/Rendell administration sets school property tax relief from slots&#039; revenue. The [...]</description>
		<content:encoded><![CDATA[<p>[...] their Master??s program in Geographic Information Science. I went along a few months ago to pitch ohttp://blog.nestoria.co.uk/2008/04/16/in-the-lab-sponsoring-research/Rendell administration sets school property tax relief from slots&#8217; revenue. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
