<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: In The Lab - Sponsoring Research</title>
	<atom:link href="http://blog.nestoria.co.uk/2008/04/16/in-the-lab-sponsoring-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nestoria.co.uk/2008/04/16/in-the-lab-sponsoring-research/</link>
	<description>The easiest way to find UK property</description>
	<pubDate>Tue,  7 Oct 2008 11:37:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: ed s sets</title>
		<link>http://blog.nestoria.co.uk/2008/04/16/in-the-lab-sponsoring-research/#comment-49100</link>
		<dc:creator>ed s sets</dc:creator>
		<pubDate>Sat, 19 Apr 2008 19:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=283#comment-49100</guid>
		<description>[...] their Master??s program in Geographic Information Science. I went along a few months ago to pitch ohttp://blog.nestoria.co.uk/2008/04/16/in-the-lab-sponsoring-research/Rendell administration sets school property tax relief from slots' revenue. The [...]</description>
		<content:encoded><![CDATA[<p>[...] their Master??s program in Geographic Information Science. I went along a few months ago to pitch ohttp://blog.nestoria.co.uk/2008/04/16/in-the-lab-sponsoring-research/Rendell administration sets school property tax relief from slots&#8217; revenue. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
