<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nestoria Interview &#8211; Alex Singleton &#8211; UCL&#8217;s Centre for Advanced Spatial Analysis</title>
	<atom:link href="http://blog.nestoria.co.uk/2008/04/10/nestoria-interview-alex-singleton-ucls-centre-for-advanced-spatial-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nestoria.co.uk/2008/04/10/nestoria-interview-alex-singleton-ucls-centre-for-advanced-spatial-analysis/</link>
	<description>The easiest way to find UK property</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:35:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nestoria Interview - Ivailo Jordanov - retaggr at Nestoria Blog</title>
		<link>http://blog.nestoria.co.uk/2008/04/10/nestoria-interview-alex-singleton-ucls-centre-for-advanced-spatial-analysis/comment-page-1/#comment-49264</link>
		<dc:creator>Nestoria Interview - Ivailo Jordanov - retaggr at Nestoria Blog</dc:creator>
		<pubDate>Tue, 24 Jun 2008 22:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=286#comment-49264</guid>
		<description>[...] Nestoria interviews: Salim Mitha, Alex Singleton, and Tom [...]</description>
		<content:encoded><![CDATA[<p>[...] Nestoria interviews: Salim Mitha, Alex Singleton, and Tom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find Properties &#187; Blog Archive &#187; Nestoria Interview - Salim Mitha - Wahanda</title>
		<link>http://blog.nestoria.co.uk/2008/04/10/nestoria-interview-alex-singleton-ucls-centre-for-advanced-spatial-analysis/comment-page-1/#comment-49202</link>
		<dc:creator>Find Properties &#187; Blog Archive &#187; Nestoria Interview - Salim Mitha - Wahanda</dc:creator>
		<pubDate>Thu, 19 Jun 2008 01:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=286#comment-49202</guid>
		<description>[...] Nestoria interviews: Alex Singleton, Tom Steinberg, and Lelia [...]</description>
		<content:encoded><![CDATA[<p>[...] Nestoria interviews: Alex Singleton, Tom Steinberg, and Lelia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nestoria Interview mit Jochen Topf, Autor des Buches zu OpenStreetMap bei Nestoria Deutschland Blog</title>
		<link>http://blog.nestoria.co.uk/2008/04/10/nestoria-interview-alex-singleton-ucls-centre-for-advanced-spatial-analysis/comment-page-1/#comment-49155</link>
		<dc:creator>Nestoria Interview mit Jochen Topf, Autor des Buches zu OpenStreetMap bei Nestoria Deutschland Blog</dc:creator>
		<pubDate>Mon, 09 Jun 2008 13:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=286#comment-49155</guid>
		<description>[...] interessantes erfahren, zuletzt zum Beispiel von Salim Mitha, dem GrÃ¼nder von Wahanda, und Dr. Alex Singleton, wissenschaftlichem Mitarbeiter am Centre for Advanced Spatial Analysis am University College [...]</description>
		<content:encoded><![CDATA[<p>[...] interessantes erfahren, zuletzt zum Beispiel von Salim Mitha, dem GrÃ¼nder von Wahanda, und Dr. Alex Singleton, wissenschaftlichem Mitarbeiter am Centre for Advanced Spatial Analysis am University College [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nestoria Interview - Salim Mitha - Wahanda at Nestoria Blog</title>
		<link>http://blog.nestoria.co.uk/2008/04/10/nestoria-interview-alex-singleton-ucls-centre-for-advanced-spatial-analysis/comment-page-1/#comment-49134</link>
		<dc:creator>Nestoria Interview - Salim Mitha - Wahanda at Nestoria Blog</dc:creator>
		<pubDate>Sat, 24 May 2008 17:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=286#comment-49134</guid>
		<description>[...] Nestoria interviews: Alex Singleton Tom Steinberg, and Lelia Ferro.    Try these posts, similar to Nestoria Interview - Salim Mitha - [...]</description>
		<content:encoded><![CDATA[<p>[...] Nestoria interviews: Alex Singleton Tom Steinberg, and Lelia Ferro.    Try these posts, similar to Nestoria Interview &#8211; Salim Mitha &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: what is computer imagery</title>
		<link>http://blog.nestoria.co.uk/2008/04/10/nestoria-interview-alex-singleton-ucls-centre-for-advanced-spatial-analysis/comment-page-1/#comment-49097</link>
		<dc:creator>what is computer imagery</dc:creator>
		<pubDate>Thu, 17 Apr 2008 04:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=286#comment-49097</guid>
		<description>[...] imagery show - set to U2 music - that debuts tonight ...http://www.sltrib.com/themix/ci_8569187Nestoria Interview - Alex Singleton - UCL??s Centre for Advanced Spatial Analysis A few months ago we featured London Profiler, a website created by researchers at University [...]</description>
		<content:encoded><![CDATA[<p>[...] imagery show &#8211; set to U2 music &#8211; that debuts tonight &#8230;http://www.sltrib.com/themix/ci_8569187Nestoria Interview &#8211; Alex Singleton &#8211; UCL??s Centre for Advanced Spatial Analysis A few months ago we featured London Profiler, a website created by researchers at University [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: general growth properties</title>
		<link>http://blog.nestoria.co.uk/2008/04/10/nestoria-interview-alex-singleton-ucls-centre-for-advanced-spatial-analysis/comment-page-1/#comment-49096</link>
		<dc:creator>general growth properties</dc:creator>
		<pubDate>Thu, 17 Apr 2008 00:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=286#comment-49096</guid>
		<description>[...] opening its doors in ...http://www.bizjournals.com/sanantonio/stories/2008/04/14/newscolumn2.htmlNestoria Interview - Alex Singleton - UCL??s Centre for Advanced Spatial Analysis A few months ago we featured London Profiler, a website created by researchers at University [...]</description>
		<content:encoded><![CDATA[<p>[...] opening its doors in &#8230;http://www.bizjournals.com/sanantonio/stories/2008/04/14/newscolumn2.htmlNestoria Interview &#8211; Alex Singleton &#8211; UCL??s Centre for Advanced Spatial Analysis A few months ago we featured London Profiler, a website created by researchers at University [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: types of information systems</title>
		<link>http://blog.nestoria.co.uk/2008/04/10/nestoria-interview-alex-singleton-ucls-centre-for-advanced-spatial-analysis/comment-page-1/#comment-49094</link>
		<dc:creator>types of information systems</dc:creator>
		<pubDate>Wed, 16 Apr 2008 19:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=286#comment-49094</guid>
		<description>[...] access information. ...http://www.losangeleschronicle.com/articles/viewArticle.asp?articleID=57385Nestoria Interview - Alex Singleton - UCL??s Centre for Advanced Spatial Analysis A few months ago we featured London Profiler, a website created by researchers at University [...]</description>
		<content:encoded><![CDATA[<p>[...] access information. &#8230;http://www.losangeleschronicle.com/articles/viewArticle.asp?articleID=57385Nestoria Interview &#8211; Alex Singleton &#8211; UCL??s Centre for Advanced Spatial Analysis A few months ago we featured London Profiler, a website created by researchers at University [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Earth &#187; Nestoria Interview - Alex Singleton - UCLâ€™s Centre for Advanced&#8230;</title>
		<link>http://blog.nestoria.co.uk/2008/04/10/nestoria-interview-alex-singleton-ucls-centre-for-advanced-spatial-analysis/comment-page-1/#comment-49092</link>
		<dc:creator>Google Earth &#187; Nestoria Interview - Alex Singleton - UCLâ€™s Centre for Advanced&#8230;</dc:creator>
		<pubDate>Sun, 13 Apr 2008 14:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=286#comment-49092</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Mashable! &#8211; The Social Networking Blog wrote an interesting post today on Nestoria Interview &#8211; Alex Singleton &#8211; UCL&acirc;€™s Centre for Advanced&#8230;Here&#8217;s a quick excerptThe growth of Google Map type technology, and the ability to re-use these interfaces and data in third party systems has transformed&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Earth &#187; Nestoria Interview - Alex Singleton - UCLâ€™s Centre for Advanced</title>
		<link>http://blog.nestoria.co.uk/2008/04/10/nestoria-interview-alex-singleton-ucls-centre-for-advanced-spatial-analysis/comment-page-1/#comment-49089</link>
		<dc:creator>Google Earth &#187; Nestoria Interview - Alex Singleton - UCLâ€™s Centre for Advanced</dc:creator>
		<pubDate>Thu, 10 Apr 2008 18:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=286#comment-49089</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] :: Mondo WEB Portal wrote an interesting post today on Nestoria Interview &#8211; Alex Singleton &#8211; UCL&acirc;€™s Centre for AdvancedHere&#8217;s a quick excerptThe growth of Google Map type technology, and the ability to re-use these interfaces and data in third party systems has transformed&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Spatial-Literacy.org</title>
		<link>http://blog.nestoria.co.uk/2008/04/10/nestoria-interview-alex-singleton-ucls-centre-for-advanced-spatial-analysis/comment-page-1/#comment-49091</link>
		<dc:creator> Spatial-Literacy.org</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/?p=286#comment-49091</guid>
		<description>&lt;!--%kramer-pre%--&gt;kindly asked to complete an interview with Nestoria, the property aggregation website. This covers our recent website www.londonprofiler.org and some commentary on Web 2.0.  If you would like to read this interview it can be found on their blog at:http://blog.nestoria.co.uk/&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>kindly asked to complete an interview with Nestoria, the property aggregation website. This covers our recent website <a href="http://www.londonprofiler.org" rel="nofollow">http://www.londonprofiler.org</a> and some commentary on Web 2.0.  If you would like to read this interview it can be found on their blog at:http://blog.nestoria.co.uk/</p>
]]></content:encoded>
	</item>
</channel>
</rss>
