<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: London versus the rest of the UK</title>
	<atom:link href="http://blog.nestoria.co.uk/2007/08/31/london-versus-the-rest-of-the-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nestoria.co.uk/2007/08/31/london-versus-the-rest-of-the-uk/</link>
	<description>The easiest way to find UK property</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:38:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shanka</title>
		<link>http://blog.nestoria.co.uk/2007/08/31/london-versus-the-rest-of-the-uk/comment-page-1/#comment-45484</link>
		<dc:creator>Shanka</dc:creator>
		<pubDate>Wed, 19 Sep 2007 15:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/08/31/london-versus-the-rest-of-the-uk/#comment-45484</guid>
		<description>Thank you Nestoria team. This information very very important and it is not easy to get from portals. good job .</description>
		<content:encoded><![CDATA[<p>Thank you Nestoria team. This information very very important and it is not easy to get from portals. good job .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Density of homes for sale across the UK &#187; Nestoria Blog</title>
		<link>http://blog.nestoria.co.uk/2007/08/31/london-versus-the-rest-of-the-uk/comment-page-1/#comment-44311</link>
		<dc:creator>Density of homes for sale across the UK &#187; Nestoria Blog</dc:creator>
		<pubDate>Wed, 05 Sep 2007 19:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/08/31/london-versus-the-rest-of-the-uk/#comment-44311</guid>
		<description>[...] you know from recent posts, lately we&#8217;ve been thinking a lot about the mountain of data the Nestoria search engine [...]</description>
		<content:encoded><![CDATA[<p>[...] you know from recent posts, lately we&#8217;ve been thinking a lot about the mountain of data the Nestoria search engine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renthusiast.org: Interesting data from Nestoria ...</title>
		<link>http://blog.nestoria.co.uk/2007/08/31/london-versus-the-rest-of-the-uk/comment-page-1/#comment-43737</link>
		<dc:creator>Renthusiast.org: Interesting data from Nestoria ...</dc:creator>
		<pubDate>Fri, 31 Aug 2007 11:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/08/31/london-versus-the-rest-of-the-uk/#comment-43737</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] and the numbers suggest, prime London is hot; well over 5% of Nestoria searches in London are for properties at prices over [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.nestoria.co.uk/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] and the numbers suggest, prime London is hot; well over 5% of Nestoria searches in London are for properties at prices over [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
