<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Our Google Maps feature wishlist</title>
	<atom:link href="http://blog.nestoria.co.uk/2007/08/14/our-google-maps-feature-wishlist/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nestoria.co.uk/2007/08/14/our-google-maps-feature-wishlist/</link>
	<description>The easiest way to find UK property</description>
	<pubDate>Mon,  6 Oct 2008 18:36:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: IdleByte</title>
		<link>http://blog.nestoria.co.uk/2007/08/14/our-google-maps-feature-wishlist/#comment-42588</link>
		<dc:creator>IdleByte</dc:creator>
		<pubDate>Mon, 20 Aug 2007 15:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/08/14/our-google-maps-feature-wishlist/#comment-42588</guid>
		<description>Google Maps @ Night.  The earth is a completely different landscape at night.  While the images would not show more detail without light, it would show a different view of the planet that a lot of people may find attractive.  Who doesn't want to ahve a satellite image of their home city at night, it's perty..</description>
		<content:encoded><![CDATA[<p>Google Maps @ Night.  The earth is a completely different landscape at night.  While the images would not show more detail without light, it would show a different view of the planet that a lot of people may find attractive.  Who doesn&#8217;t want to ahve a satellite image of their home city at night, it&#8217;s perty..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
