<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Use Nestoria RSS feeds in your Yahoo! Pipe</title>
	<atom:link href="http://blog.nestoria.co.uk/2007/05/09/use-nestoria-rss-feeds-in-your-yahoo-pipe/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nestoria.co.uk/2007/05/09/use-nestoria-rss-feeds-in-your-yahoo-pipe/</link>
	<description>The easiest way to find UK property</description>
	<pubDate>Tue,  7 Oct 2008 12:18:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: How YSlow sees Nestoria - 94/100 &#187; Nestoria Blog</title>
		<link>http://blog.nestoria.co.uk/2007/05/09/use-nestoria-rss-feeds-in-your-yahoo-pipe/#comment-39016</link>
		<dc:creator>How YSlow sees Nestoria - 94/100 &#187; Nestoria Blog</dc:creator>
		<pubDate>Tue, 31 Jul 2007 11:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/05/09/use-nestoria-rss-feeds-in-your-yahoo-pipe/#comment-39016</guid>
		<description>[...] in the Nestoria team, it&#8217;s very cool to see yet another bit of coolness (see our coverage of Y! Pipes and the Nestoria Yahoo! Hack Day) from the kids in Sunnyvale. Keep it up.  Add to del.icio.us Digg [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Nestoria team, it&#8217;s very cool to see yet another bit of coolness (see our coverage of Y! Pipes and the Nestoria Yahoo! Hack Day) from the kids in Sunnyvale. Keep it up.  Add to del.icio.us Digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nestoria News - HouseReview</title>
		<link>http://blog.nestoria.co.uk/2007/05/09/use-nestoria-rss-feeds-in-your-yahoo-pipe/#comment-29149</link>
		<dc:creator>Nestoria News - HouseReview</dc:creator>
		<pubDate>Tue, 15 May 2007 07:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/05/09/use-nestoria-rss-feeds-in-your-yahoo-pipe/#comment-29149</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Use Nestoria RSS feeds in your Yahoo! PipeI forgot to mention one key benefit of our recent changes to the Nestoria house and flat RSS feeds - you can now drop Nestoria RSS feeds into Yahoo! Pipes and mash it up!Not sure what a Yahoo! Pipe is? Rather than being boring and technical I point you to internet pulse groper Tim O’Reilly’s excellent overview, in which he hails pipes as nothing less than “a milestone in the history of the internet”. Have a peek at this example of homes for sale in Manchester, or click on this screenshot.Of course, as with Google’s recent support of GeoRSS, you may ask why you would want to mash up Nestoria property listings on a map when we do a pretty good job of it directly on Nestoria. Agreed, agreed. But the magic of pipes is that you can keep mashing data from across the internet as your little hacker heart sees fit and then get the result as your personal RSS feed. The limit is your imagination. So go crazy kids. Why is it so special that Nestoria RSS feeds can now be piped about the internet? Well, unlike in the US geocoding of location data in the UK is actually quite a difficult (and/or expensive) feat (see Nestoria Engineer Marc Tobias Metten’s geocoding presentation from last winter’s London Perl Workshop). The US has many housingmap sites and there’s even an example “Apartment near…” pipe in the pipe example gallery, but to our knowledge we’re the only ones to offers RSS and API access to geocoded property data in the UK. Finally, not to get too misty eyed, but as some of you may know I spent over five years working as an engineer (and briefly in business development) at Yahoo! It’s great to see some true innovative product work coming out of the ‘hoo. Keep it up yahooligans! The more innovation the better. I now close. Feel free to congratulate me on making it through this post without the obligatory “put that in your pipe and smoke it…” reference.http://blog.nestoria.co.uk/2007/05/09/u ... ahoo-pipe/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.nestoria.co.uk/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Use Nestoria RSS feeds in your Yahoo! PipeI forgot to mention one key benefit of our recent changes to the Nestoria house and flat RSS feeds - you can now drop Nestoria RSS feeds into Yahoo! Pipes and mash it up!Not sure what a Yahoo! Pipe is? Rather than being boring and technical I point you to internet pulse groper Tim O’Reilly’s excellent overview, in which he hails pipes as nothing less than “a milestone in the history of the internet”. Have a peek at this example of homes for sale in Manchester, or click on this screenshot.Of course, as with Google’s recent support of GeoRSS, you may ask why you would want to mash up Nestoria property listings on a map when we do a pretty good job of it directly on Nestoria. Agreed, agreed. But the magic of pipes is that you can keep mashing data from across the internet as your little hacker heart sees fit and then get the result as your personal RSS feed. The limit is your imagination. So go crazy kids. Why is it so special that Nestoria RSS feeds can now be piped about the internet? Well, unlike in the US geocoding of location data in the UK is actually quite a difficult (and/or expensive) feat (see Nestoria Engineer Marc Tobias Metten’s geocoding presentation from last winter’s London Perl Workshop). The US has many housingmap sites and there’s even an example “Apartment near…” pipe in the pipe example gallery, but to our knowledge we’re the only ones to offers RSS and API access to geocoded property data in the UK. Finally, not to get too misty eyed, but as some of you may know I spent over five years working as an engineer (and briefly in business development) at Yahoo! It’s great to see some true innovative product work coming out of the ‘hoo. Keep it up yahooligans! The more innovation the better. I now close. Feel free to congratulate me on making it through this post without the obligatory “put that in your pipe and smoke it…” reference.http://blog.nestoria.co.uk/2007/05/09/u &#8230; ahoo-pipe/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoblogger.eu</title>
		<link>http://blog.nestoria.co.uk/2007/05/09/use-nestoria-rss-feeds-in-your-yahoo-pipe/#comment-29078</link>
		<dc:creator>geoblogger.eu</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/05/09/use-nestoria-rss-feeds-in-your-yahoo-pipe/#comment-29078</guid>
		<description>&lt;!--%kramer-pre%--&gt; Nestoria Blog: Use Nestoria RSS feeds in your Yahoo! Pipe &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a> Nestoria Blog: Use Nestoria RSS feeds in your Yahoo! Pipe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
