<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nestoria for your website &#8211; co-branded property search</title>
	<atom:link href="http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/</link>
	<description>The easiest way to find UK property</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:38:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Property Newbie</title>
		<link>http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/comment-page-1/#comment-48758</link>
		<dc:creator>Property Newbie</dc:creator>
		<pubDate>Sat, 17 Nov 2007 07:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/#comment-48758</guid>
		<description>I&#039;m just in the process of selling my mum&#039;s house in Spain and am new to the property market so I&#039;ll definitely have a look of this. A friend of mine in the US set up a property site that turned over 6 figures in its first two months, but I&#039;m not looking at doing anything quite so ambitious as this -just want to get my Mum&#039;s house sold.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just in the process of selling my mum&#8217;s house in Spain and am new to the property market so I&#8217;ll definitely have a look of this. A friend of mine in the US set up a property site that turned over 6 figures in its first two months, but I&#8217;m not looking at doing anything quite so ambitious as this -just want to get my Mum&#8217;s house sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renthusiast.org: Nestoria teams with Real Estate TV</title>
		<link>http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/comment-page-1/#comment-27290</link>
		<dc:creator>Renthusiast.org: Nestoria teams with Real Estate TV</dc:creator>
		<pubDate>Thu, 26 Apr 2007 07:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/#comment-27290</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Nestoria&#039;s co-branded search program is taking off, the latest partner being none other than Real Estate TV. The co-branded search program has linked with mainly alternative media organizations so far, including Rat and Mouse, Londonist and HouseReview. Nestoria&#039;s search aggregation has come under criticism for crawling established search portals, but recently, their search results appear to be generating more results from generic estate agents. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.nestoria.co.uk/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Nestoria&#8217;s co-branded search program is taking off, the latest partner being none other than Real Estate TV. The co-branded search program has linked with mainly alternative media organizations so far, including Rat and Mouse, Londonist and HouseReview. Nestoria&#8217;s search aggregation has come under criticism for crawling established search portals, but recently, their search results appear to be generating more results from generic estate agents. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snap Shot</title>
		<link>http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/comment-page-1/#comment-27281</link>
		<dc:creator>Snap Shot</dc:creator>
		<pubDate>Thu, 26 Apr 2007 04:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/#comment-27281</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.nestoria.co.uk/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nestoria Rank update - February 2007 &#187; Nestoria Blog</title>
		<link>http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/comment-page-1/#comment-23297</link>
		<dc:creator>Nestoria Rank update - February 2007 &#187; Nestoria Blog</dc:creator>
		<pubDate>Thu, 15 Mar 2007 13:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/#comment-23297</guid>
		<description>[...] Nevertheless, the more people we have using Nestoria the more chances we have to learn. So we&#8217;ve invested effort in building analysis tools to help us see when we&#8217;re not quite doing as well as we could be. This is also why we spend time on our API and our co-branded service. With the tools we have in place, the more users we have, the more we learn, the better we can make the property search experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nevertheless, the more people we have using Nestoria the more chances we have to learn. So we&#8217;ve invested effort in building analysis tools to help us see when we&#8217;re not quite doing as well as we could be. This is also why we spend time on our API and our co-branded service. With the tools we have in place, the more users we have, the more we learn, the better we can make the property search experience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan@oodle</title>
		<link>http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/comment-page-1/#comment-19905</link>
		<dc:creator>Duncan@oodle</dc:creator>
		<pubDate>Tue, 30 Jan 2007 22:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/#comment-19905</guid>
		<description>Guys : the issue of data quality is one that covers all classifieds sectors, specifically property where trying to accurately locate a listing is very difficult. I know of some people in motors who are trying to put some industry standards in place for listings - perhaps we should get together and do the same for property ? Its also interesting to see what v-flyer is doing in the USA in this space as well</description>
		<content:encoded><![CDATA[<p>Guys : the issue of data quality is one that covers all classifieds sectors, specifically property where trying to accurately locate a listing is very difficult. I know of some people in motors who are trying to put some industry standards in place for listings &#8211; perhaps we should get together and do the same for property ? Its also interesting to see what v-flyer is doing in the USA in this space as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thoughts</title>
		<link>http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/comment-page-1/#comment-19896</link>
		<dc:creator>thoughts</dc:creator>
		<pubDate>Tue, 30 Jan 2007 20:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/#comment-19896</guid>
		<description>Many thanks for the response.  

I am still very much learning about all this stuff, and will drop you a line when I have a better idea of what I would like to achieve.

It&#039;s fascinating to watch you guys innovating.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Many thanks for the response.  </p>
<p>I am still very much learning about all this stuff, and will drop you a line when I have a better idea of what I would like to achieve.</p>
<p>It&#8217;s fascinating to watch you guys innovating.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/comment-page-1/#comment-19884</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 30 Jan 2007 14:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/#comment-19884</guid>
		<description>Hi &quot;thoughts&quot; 

I can&#039;t say this approach is better or worse then the API (or our other tools), it depends on what&#039;s right for your website and level of technical skill. The co-branded search is intentially designed to not be very technically complex, while the API gives you full freedom to let your geek dreams run wild. Up to you to know what the right approach is for your site. Happy to discuss your situaiton individually, drop me a line via the feedback from.

cheers,
Ed</description>
		<content:encoded><![CDATA[<p>Hi &#8220;thoughts&#8221; </p>
<p>I can&#8217;t say this approach is better or worse then the API (or our other tools), it depends on what&#8217;s right for your website and level of technical skill. The co-branded search is intentially designed to not be very technically complex, while the API gives you full freedom to let your geek dreams run wild. Up to you to know what the right approach is for your site. Happy to discuss your situaiton individually, drop me a line via the feedback from.</p>
<p>cheers,<br />
Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thoughts</title>
		<link>http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/comment-page-1/#comment-19880</link>
		<dc:creator>thoughts</dc:creator>
		<pubDate>Tue, 30 Jan 2007 13:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/#comment-19880</guid>
		<description>This is a nice feature.  Would you recommend using this approach, as opposed to your api?</description>
		<content:encoded><![CDATA[<p>This is a nice feature.  Would you recommend using this approach, as opposed to your api?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Note on Data Quality &#187; Nestoria Blog</title>
		<link>http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/comment-page-1/#comment-19878</link>
		<dc:creator>A Note on Data Quality &#187; Nestoria Blog</dc:creator>
		<pubDate>Tue, 30 Jan 2007 12:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/#comment-19878</guid>
		<description>[...] Archives        &#171; Nestoria for your website - co-branded property search [...]</description>
		<content:encoded><![CDATA[<p>[...] Archives        &laquo; Nestoria for your website &#8211; co-branded property search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/comment-page-1/#comment-19877</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 30 Jan 2007 12:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/29/nestoria-for-your-website-co-branded-property-search/#comment-19877</guid>
		<description>Hi guys, many thanks for taking the time to comment, great to see how passionate you are about this. Data quality is a major issue. Since it&#039;s unrelated from to the original topic of this post I&#039;ve dashed off my response in &lt;a href=&#039;http://blog.nestoria.co.uk/2007/01/30/a-note-on-data-quality/&#039; rel=&quot;nofollow&quot;&gt;a new post&lt;/a&gt;.&lt;p/&gt;Artemi, keep up the good work. We follow your site closely, always interesting to see what you&#039;re up to.</description>
		<content:encoded><![CDATA[<p>Hi guys, many thanks for taking the time to comment, great to see how passionate you are about this. Data quality is a major issue. Since it&#8217;s unrelated from to the original topic of this post I&#8217;ve dashed off my response in <a href='http://blog.nestoria.co.uk/2007/01/30/a-note-on-data-quality/' rel="nofollow">a new post</a>.
<p />Artemi, keep up the good work. We follow your site closely, always interesting to see what you&#8217;re up to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
