<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nestoria Interview - Ed Parsons - UK Geo Expert</title>
	<atom:link href="http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/</link>
	<description>The easiest way to find UK property</description>
	<pubDate>Tue,  7 Oct 2008 11:31:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: OpenStreetMap version of Nestoria at Nestoria Blog</title>
		<link>http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-49267</link>
		<dc:creator>OpenStreetMap version of Nestoria at Nestoria Blog</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-49267</guid>
		<description>[...] kept a close watch on innovation in the online cartography space. We regularly interview thought leaders and innovators, we&#8217;ve sponsored projects like Mapstraction and Living with Dragons, and [...]</description>
		<content:encoded><![CDATA[<p>[...] kept a close watch on innovation in the online cartography space. We regularly interview thought leaders and innovators, we&#8217;ve sponsored projects like Mapstraction and Living with Dragons, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nestoria Interviews - 2007 in Review at Nestoria Blog</title>
		<link>http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-49254</link>
		<dc:creator>Nestoria Interviews - 2007 in Review at Nestoria Blog</dc:creator>
		<pubDate>Mon, 23 Jun 2008 11:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-49254</guid>
		<description>[...] Ed Parsons, now at Google [...]</description>
		<content:encoded><![CDATA[<p>[...] Ed Parsons, now at Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nestoria at Google Developer Day London &#187; Nestoria Blog</title>
		<link>http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-31528</link>
		<dc:creator>Nestoria at Google Developer Day London &#187; Nestoria Blog</dc:creator>
		<pubDate>Mon, 04 Jun 2007 13:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-31528</guid>
		<description>[...] Here&#8217;s a photo of a Nestoria property search results page being featured in the keynote speech by Ed Parsons (incidentally, Ed is an ex-Nestoria interviewee). [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a photo of a Nestoria property search results page being featured in the keynote speech by Ed Parsons (incidentally, Ed is an ex-Nestoria interviewee). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nestoria Interview - Joel Burslem - The Future of Real Estate Marketing &#187; Nestoria Blog</title>
		<link>http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-20385</link>
		<dc:creator>Nestoria Interview - Joel Burslem - The Future of Real Estate Marketing &#187; Nestoria Blog</dc:creator>
		<pubDate>Thu, 08 Feb 2007 12:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-20385</guid>
		<description>[...] past Nestoria interviews: Ed Parsons, Ben Brandt, Jason Ball   Add to del.icio.us Digg this post Reddit RealEstateVoices [...]</description>
		<content:encoded><![CDATA[<p>[...] past Nestoria interviews: Ed Parsons, Ben Brandt, Jason Ball   Add to del.icio.us Digg this post Reddit RealEstateVoices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Mapping roundup &#187; Nestoria Blog</title>
		<link>http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-19477</link>
		<dc:creator>Open Source Mapping roundup &#187; Nestoria Blog</dc:creator>
		<pubDate>Tue, 23 Jan 2007 09:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-19477</guid>
		<description>[...] We recently interviewed Ed Parsons on this blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] We recently interviewed Ed Parsons on this blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slashgeo &#124; Ed Parsons Interviews</title>
		<link>http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-19115</link>
		<dc:creator>Slashgeo &#124; Ed Parsons Interviews</dc:creator>
		<pubDate>Tue, 16 Jan 2007 21:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-19115</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] another interview with Ed Parsons [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.nestoria.co.uk/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] another interview with Ed Parsons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenGeoData &#187; Blog Archive &#187; Ed Parsons interviews</title>
		<link>http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-18915</link>
		<dc:creator>OpenGeoData &#187; Blog Archive &#187; Ed Parsons interviews</dc:creator>
		<pubDate>Mon, 15 Jan 2007 14:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-18915</guid>
		<description>[...] Couple of Ed Parsons interviews which mention that mapping thingy: Nestoria blog and e-consultancy.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Couple of Ed Parsons interviews which mention that mapping thingy: Nestoria blog and e-consultancy.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edparsons.com &#187; Blog Archive &#187; Nestoria Interview</title>
		<link>http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-18501</link>
		<dc:creator>edparsons.com &#187; Blog Archive &#187; Nestoria Interview</dc:creator>
		<pubDate>Thu, 11 Jan 2007 23:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-18501</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Nestoria, a real UK based Web 2.0 success story, have an interview with me on their company blog. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.nestoria.co.uk/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Nestoria, a real UK based Web 2.0 success story, have an interview with me on their company blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talking Buddy</title>
		<link>http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-25216</link>
		<dc:creator>Talking Buddy</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2007/01/10/nestoria-interview-ed-parsons-uk-geo-expert/#comment-25216</guid>
		<description>&lt;!--%kramer-pre%--&gt;Thanks Paul, we couldn’t agree more on the need to display the wealth of information we have available in a simple way. It’s why we spend so much time systematically testing interface changes.past Nestoria interviews: Steve Coast, Joel Burslem, Ed ParsonsWho would you like to see interviewed next' Let us know.[IMG] [IMG] [IMG] &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>Thanks Paul, we couldn’t agree more on the need to display the wealth of information we have available in a simple way. It’s why we spend so much time systematically testing interface changes.past Nestoria interviews: Steve Coast, Joel Burslem, Ed ParsonsWho would you like to see interviewed next&#8217; Let us know.[IMG] [IMG] [IMG]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
