<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Glass is Half Full</title>
	<atom:link href="http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/</link>
	<description>The easiest way to find UK property</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:35:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: irene property </title>
		<link>http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/comment-page-1/#comment-50087</link>
		<dc:creator>irene property </dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/#comment-50087</guid>
		<description>Interesting post, there are always great ways to describe a property and put it in the best light possible.</description>
		<content:encoded><![CDATA[<p>Interesting post, there are always great ways to describe a property and put it in the best light possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Port Elizabeth Property</title>
		<link>http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/comment-page-1/#comment-49837</link>
		<dc:creator>Port Elizabeth Property</dc:creator>
		<pubDate>Fri, 05 Jun 2009 10:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/#comment-49837</guid>
		<description>Nice Post.  Thanx</description>
		<content:encoded><![CDATA[<p>Nice Post.  Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renthusiast.info: Estate Agents, the Internet and the KKK (Freakonomics 101)</title>
		<link>http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/comment-page-1/#comment-49776</link>
		<dc:creator>renthusiast.info: Estate Agents, the Internet and the KKK (Freakonomics 101)</dc:creator>
		<pubDate>Sat, 18 Apr 2009 18:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/#comment-49776</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] much of the groups advantage then disappears.Nestoria&#039;s &quot;large database of property listings&quot; led them to take a look at how estate agents describe their properties and according to Ed; &quot;we can&#039;t find a single bad property!&quot;Back to Freakonomics:On page 68 of the [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.nestoria.co.uk/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] much of the groups advantage then disappears.Nestoria&#8217;s &#8220;large database of property listings&#8221; led them to take a look at how estate agents describe their properties and according to Ed; &#8220;we can&#8217;t find a single bad property!&#8221;Back to Freakonomics:On page 68 of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estate Agents, the Internet and the KKK (Freakonomics 101) &#171; Renthusiast2.0</title>
		<link>http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/comment-page-1/#comment-47917</link>
		<dc:creator>Estate Agents, the Internet and the KKK (Freakonomics 101) &#171; Renthusiast2.0</dc:creator>
		<pubDate>Wed, 24 Oct 2007 23:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/#comment-47917</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] groups advantage then disappears.Nestoria&#8217;s &#8220;large database of property listings&#8221; led them to take a look at how estate agents describe their properties and according to Ed; &#8220;we can&#8217;t find a single bad [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.nestoria.co.uk/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] groups advantage then disappears.Nestoria&#8217;s &#8220;large database of property listings&#8221; led them to take a look at how estate agents describe their properties and according to Ed; &#8220;we can&#8217;t find a single bad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/comment-page-1/#comment-23159</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Tue, 13 Mar 2007 06:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/#comment-23159</guid>
		<description>Nice article!
Glad to see you in our &lt;a href=&quot;http://spunglass.freewebspace.net.au/spunglass-figurine/index.html&quot; rel=&quot;nofollow&quot;&gt;spun glass figurine studio&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice article!<br />
Glad to see you in our <a href="http://spunglass.freewebspace.net.au/spunglass-figurine/index.html" rel="nofollow">spun glass figurine studio</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theRatandMouse: Estate agents Archives</title>
		<link>http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/comment-page-1/#comment-22377</link>
		<dc:creator>theRatandMouse: Estate agents Archives</dc:creator>
		<pubDate>Sun, 04 Mar 2007 05:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/#comment-22377</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] What&#039;s in the mind of an estate agent?  We haven&#039;t a clue, obviously. But - thanks to our friend Ed at Nestoria - we do know what they&#039;re most likely to type into a set of particulars. Ed&#039;s used the giant Nestoria database to compile a tag cloud of the most commonly-used adjectives to be found in particulars. Users familiar with social bookmarking software del.icio.us will know how this works. Basically, the bigger the word, the more it&#039;s used. Here it is:    Strangely beautiful, isn&#039;t it? Even if, as Ed points out, it doesn&#039;t seem to bear much relevance to what most of us experience while living in London.   Other posts in the same month  Comments: 0 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.nestoria.co.uk/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] What&#8217;s in the mind of an estate agent?  We haven&#8217;t a clue, obviously. But &#8211; thanks to our friend Ed at Nestoria &#8211; we do know what they&#8217;re most likely to type into a set of particulars. Ed&#8217;s used the giant Nestoria database to compile a tag cloud of the most commonly-used adjectives to be found in particulars. Users familiar with social bookmarking software del.icio.us will know how this works. Basically, the bigger the word, the more it&#8217;s used. Here it is:    Strangely beautiful, isn&#8217;t it? Even if, as Ed points out, it doesn&#8217;t seem to bear much relevance to what most of us experience while living in London.   Other posts in the same month  Comments: 0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clare Lynch</title>
		<link>http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/comment-page-1/#comment-20544</link>
		<dc:creator>Clare Lynch</dc:creator>
		<pubDate>Sun, 11 Feb 2007 09:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/#comment-20544</guid>
		<description>Great post. I recently created a quick guide to estate agents&#039; language - perhaps you can add to it?


http://www.daccreative.co.uk/goodcopybadcopy/</description>
		<content:encoded><![CDATA[<p>Great post. I recently created a quick guide to estate agents&#8217; language &#8211; perhaps you can add to it?</p>
<p><a href="http://www.daccreative.co.uk/goodcopybadcopy/" rel="nofollow">http://www.daccreative.co.uk/goodcopybadcopy/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking for a loft with wooded floors and high ceilings? &#187; Nestoria Blog</title>
		<link>http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/comment-page-1/#comment-19535</link>
		<dc:creator>Looking for a loft with wooded floors and high ceilings? &#187; Nestoria Blog</dc:creator>
		<pubDate>Wed, 24 Jan 2007 14:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/#comment-19535</guid>
		<description>[...] You&#8217;ll be happy to know we&#8217;ve been hard at work on enhancing our property listings to provide you with a faster and simpler property search experience. In the past we&#8217;ve used our Natural Language Processing (NLP) skills to document some of the peculiarities of estate agent speak, but we&#8217;ve also been applying these skills to improve the quality of our listings. [...]</description>
		<content:encoded><![CDATA[<p>[...] You&#8217;ll be happy to know we&#8217;ve been hard at work on enhancing our property listings to provide you with a faster and simpler property search experience. In the past we&#8217;ve used our Natural Language Processing (NLP) skills to document some of the peculiarities of estate agent speak, but we&#8217;ve also been applying these skills to improve the quality of our listings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview with Ed Freyfogle of Nestoria &#124; Internet Marketing News and Blog &#124; E-consultancy.com</title>
		<link>http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/comment-page-1/#comment-15343</link>
		<dc:creator>Interview with Ed Freyfogle of Nestoria &#124; Internet Marketing News and Blog &#124; E-consultancy.com</dc:creator>
		<pubDate>Thu, 28 Dec 2006 21:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/#comment-15343</guid>
		<description></description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.nestoria.co.uk/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;  What prompted you to launch Nestoria? Where did the idea come from? I moved to the UK in the summer of 2005, and found searching for a place to live to be harder than it should have been. At the same time, there was a great deal of innovation happening around online mapping, led by the launch of Google Maps in the spring of 2005. It seemed natural to combine the improvements in mapping with search. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;  You were formerly at Yahoo &#8211; what did you do over there and how didthat experience prepare you for the launch of your own vertical search venture? I joined Yahoo! in 1998 as the first developer based in Germany. For the first few years I focused very much on various content products (news/sports/finance/etc). Later I was in charge of search engineering for all European markets. That experience opened my eyes to the power of search and especially the need to create a compelling user experience. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;  Why do you think vertical search is becoming such a big deal? I think consumers are becoming more and more savvy internet users. Sometimes people want to browse, to do research or to be entertained, but sometimes they just want a certain set of information quickly. When they&#8217;re in that mode a search engine is the optimal experience. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;  So what were the key challenges in starting up Nestoria? Why did youstart up in the UK? I think the most difficult challenge for any entrepreneur is getting the right people to help you. We&#8217;ve been very fortunate to put together a first class team. In that respect, being in London was a definite advantage &#8211; there are great people here. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;  How do you prioritise tasks / feature development? It&#8217;s a challenge. Because our site seems simple, everyone thinks they know how to do it better. We always try to base our decisions on numbers, not on opinions. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;  What&#8217;s the business model for Nestoria? We add value by organising data in a way that is relevant and user-friendly.Our fundamental business model is advertising on a per lead basis. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;  How do you collect the search listings? Crawling / scraping, RSS,APIs, spreadsheets? Unless you have APIs in place it must be difficult to extract meaning from all of that unstructured data? How do you overcome this? We have a combination of crawling and direct feeds. Data quality is a massive challenge. Agent&#8217;s have a way of presenting things that&#8217;s, well, let&#8217;s just say &#8220;unique&#8221;. We talked about it a bit on our blog.†We&#8217;ve built some sophisticated natural language processing tools to try to organise the data and extract a bit more meaning. It&#8217;s an ongoing challenge. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;  It&#8217;s good to see that Nestoria has an API&#8230; can you evangeliseabout APIs for the benefit of our readers? Someone selling a property wants to get that property listing in front of as many potential buyers as possible. We think we have some good ideas on helping people search for property, but we know we don&#8217;t have all the ideas. So we&#8217;ve opened our database to the community. If one of your readers has a interesting idea, please have a go, we&#8217;d love to see what you come up with.†For example, have a look at what Londonist has just launched. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;  Should there be a standard API for the property sector as a whole?Would you be happy to share an API with your competitors, in the same way that Google, Yahoo and MSN are sharing Google Sitemaps? We&#8217;re happy for anyone to use our API. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;  A couple of months ago I read about &#8216;Nestoria Rank&#8217;. Can you explainmore about the rules that govern your proprietary algorithm? Building a compelling search experience is about several factors; comprehensiveness, freshness, usability, and relevancy. Nestoria Rank is the name we give to our efforts on relevancy. It&#8217;s a series of algorithms we use to prepare and sort the data. It&#8217;s something we spend a lot of our time thinking about. If all we have to go on is &#8220;I want a cheap flat in North London&#8221; establishing relevance isn&#8217;t simple.Anyone who is interested (or has suggestions) should subscribe to our blog where we go into more detail.† &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;  Do you think social factors can play a part in driving relevant /accurate / up-to-date search results? Yes, this is something we&#8217;ve been discussing quite a bit recently. There are a lot of interesting sites out there building communities around location and geodata (one I like a lot is Tagzania).† There&#8217;s a lot to learn from sites like that. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;  What facets of the user interface and site functionality do you feelare critical to the success of Nestoria? People always tell us they like the local content (schools, transport, pubs, etc) that we&#8217;ve aggregated. Also, they seem to like the interaction with the maps. Beyond that we&#8217;re always experimenting with new usability features. We still have a lot to learn. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;  Why don&#8217;t you allow people to post classifieds directly? Is this topreserve good relationships with the classifieds / property listings websites? The reality is that very few people in the UK want to sell their own house. When push comes to shove, most people don&#8217;t trust themselves to get the best deal or they don&#8217;t have the time. I would guess that over time as people become more familiar with the internet this might change. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;  You&#8217;ve gotta love that Google Maps API, right? Thanks, yes people love the maps, especially the local data on the maps. Big thanks to the team at Google for making such an amazing tool. We recently launched a tool that lets any webmaster add our maps to his or her webpage with cut and pasteAny ideas you (or your readers) have on what we could do better are very welcome. The UK has a great community of people experimenting with geodata, and we&#8217;ve been lucky to work with and learn from them.† &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;   Chris Lake is editor at E-consultancy.com (chris@e-consultancy.com).       Add to Del.icio.us &nbsp;|&nbsp;  Digg this &nbsp;|&nbsp; Add to reddit &nbsp;|&nbsp;   Add to Y! MyWeb    Permalink Add a comment Posted 12:17&nbsp;12&nbsp;Dec&nbsp;2006 by Chris Lake Filed under: Web 2.0, Vertical Search, Property, Publishing, API, Startups, Entrepreneur, Search, Software, Interviews, nestoria, ed freyfogle, property search   Reader Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nestoria Blog 2006 - Most Popular Posts &#187; Nestoria Blog</title>
		<link>http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/comment-page-1/#comment-15151</link>
		<dc:creator>Nestoria Blog 2006 - Most Popular Posts &#187; Nestoria Blog</dc:creator>
		<pubDate>Wed, 27 Dec 2006 23:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nestoria.co.uk/2006/11/15/the-glass-is-half-full/#comment-15151</guid>
		<description>[...] The Glass is Half FullAn output of our work on natural language processing, our tongue-in-cheek analysis of some of the euphemisms estate agents commonly use to best position their properties was widely linked across the web. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Glass is Half FullAn output of our work on natural language processing, our tongue-in-cheek analysis of some of the euphemisms estate agents commonly use to best position their properties was widely linked across the web. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
